| Party Position | 
				
								| Sixth 
								Assembly | 
				
								| 
								
												
																| क्र. | Party |  | Number 
																of Members |  
																| 1 | Bhartiya Janta 
																Party | - | 54 |  
																| 2 | Indian National 
																Congress | - | 35 |  
																| 3 | Gondwana 
																Ganatanra Party | - | 1 |  
																|  |  | Total | 
																
																90 |  | 
				
								| Fifth 
								Assembly | 
				
								| 
								
												
																| क्र. | Party |  | Number 
																of Members |  
																| 1 | Indian National 
																Congress | - | 71 |  
																| 2 | Bhartiya Janta 
																Party | - | 13 |  
																| 3 | Janta Congress 
																Chhattisgarh (J) | - | 3 |  
																| 4 | Bahujan Samaj 
																Party | - | 2 |  
																| 5 | Vacant | - | 1 |  
																|  |  | Total | 
																
																90 |  | 
				
								|  | 
				
								| Fourth 
								Assembly | 
				
								| 
								
												
																| क्र. | Party |  | Number 
																of Members |  
																| 1 | Bhartiya Janta 
																Party | - | 49 |  
																| 2 | Indian National 
																Congress | - | 38 |  
																| 3 | Bahujan Samaj 
																Party | - | 1 |  
																| 4 | Independent | - | 1 |  
																| 5 | Nominated | - | 1 |  
																| 6 | Vacant | - | 1 |  
																|  |  | Total | 91 |  | 
				
								|  | 
				
								| Third Assembly | 
				
								| 
												
																| क्र. | Party | Number of 
																Members |  
																|  |  | At the time of formation | At the 
																time of 
																dissolution |  
																| 1 | Bhartiya Janta 
																Party | - | 50 | 49 |  
																| 2 | Indian National 
																Congress | - | 38 | 38 |  
																| 3 | Bahujan Samaj 
																Party | - | 2 | 2 |  
																| 4 | Independent | - |  | 1 |  
																| 5 | Nominated | - |  | 1 |  
																|  |  | Total | 90 | 91 |  | 
				
								|  | 
				
								| Second 
								Assembly | 
				
								| 
												
																| क्र. | Party | Number 
																of Members |  
																|  |  | At the time of formation | At the 
																time of 
																dissolution |  
																| 1 | Bhartiya 
																Janta Party | - | 50 | 52 |  
																| 2 | Indian National 
																Congress | - | 37 | 34 |  
																| 3 | Bahujan Samaj 
																Party | - | 2 | 1 |  
																| 4 | राष्ट्रवादी 
																कांग्रेस पार्टी | - | 1 | 1 |  
																| 5 | 
																
																Nominated | 
																
																- |  | 1 |  
																| 6 | 
																
																Vacant | 
																- |  | 2 |  
																|  |  | Total | 90 | 91 |  | 
				
								|  | 
				
								| First Assembly | 
				
								| 
												
																| क्र. | Party | Number of 
																Members |  
																|  |  | At the time of formation | At the 
																time of 
																dissolution |  
																| 1 | Indian National 
																Congress | - | 48 | 62 |  
																| 2 | Bhartiya 
																Janta Party | - | 36 | 22 |  
																| 3 | Bahujan Samaj 
																Party | - | 3 | 02 |  
																| 4 | Independent |  | 2 | 02 |  
																| 5 | Gondwana 
																Gantantra Party | - | 1 | 1 |  
																| 6 | असम्बद्ध | - |  | 1 |  
																| 7 | 
																
																Nominated | - |  | 1 |  
																|  |  | Total | 90 | 91 |  | 
				
								|  |